Pori hierarchaeth y sefydliad EMPS01: School of Engineering, Mathematics and Physical Sciences
Pori Ysgol
| Enw Trefnu yn ôl enw | Cod Trefnu yn ôl cod | Math Trefnu yn ôl math |
|---|---|---|
| Bachelor of Biotechnology | 3543 | Cwrs |
| Bachelor of Engineering | 4632BE | Cwrs |
| Basic Economics | FUN106 | Modiwl |
| Basic Economics | FUN1000 | Modiwl |
| Basic Economics | FUN1001 | Modiwl |
| Basic Economics | FUN1002 | Modiwl |
| Business Decision Making | FUN2 | Modiwl |
| Chemistry 171 | CHM171 | Cwrs |
| Chemistry 176 | CHM176 | Cwrs |
| Chemistry117 | CHM117 | Cwrs |
| Chemistry118 | CHM118 | Cwrs |
| Chemistry119 | CHM119 | Cwrs |
| Chemistry120 | CHM120 | Cwrs |
| Chemistry158 | CHM158 | Cwrs |
| Chemistry174 | CHM174 | Cwrs |
| Chemistry177 | CHM177 | Cwrs |
| Chemistry179 | CHM179 | Cwrs |
| Chemistry180 | CHM180 | Cwrs |
| Chemistry181 | CHM181 | Cwrs |
| Chemistry182 | CHM182 | Cwrs |
| Chemistry183 | CHM183 | Cwrs |
| Chemistry184 | CHM184 | Cwrs |
| Chemistry185 | CHM185 | Cwrs |
| Chemistry186 | CHM186 | Cwrs |
| Chemistry187 | CHM187 | Cwrs |
| Chemistry188 | CHM188 | Cwrs |
| Chemistry1A1 | CHM1A1 | Cwrs |
| Economics Foundations | FUN107 | Modiwl |
| Financial Management and Accounting | ABF203 | Modiwl |
| Marine Engineering | MAR101 | Cwrs |
| Space and the City | MB003 | Cwrs |
| Test charactér test | KAMOD1 | Modiwl |
Rhestrau wedi'u cysylltu School of Engineering, Mathematics and Physical Sciences
| Teitl Trefnu yn ôl teitl | Block | Diweddarwyd ddiwethaf Trefnu yn ôl y diweddariad diwethaf |
|---|---|---|
| Insight17 List View Demo - Statistical Analysis | 18/04/2017 11:15:59 | |
| Private Insight17 List View Demo - Statistical Analysis | 11/06/2020 13:52:46 | |
| Statistics in Finance and Government | 05/12/2019 10:00:47 |